EPSON LQ 2190
- Printer Rp. 5.xxx.000/unit waranty 1th
- waranty pabrik Rp. 6.xxx.000/unit waranty 1th
- ribbon catridge Rp. 80.000,-
- ready stock
- call n consultasi 08174900866-081315554949-2bab10fc-0261-2201927
- Cepat, percetakan yang handal : Nikmati 24-pin kualitas hingga ukuran A3 dan 576 cps
- Multi-bagian fleksibilitas : Cetak sampai dengan 6-bagian bentuk (1 asli + copy 5)
- Penanganan kertas : Pilih dari depan, atas, bawah, jalur kertas belakang
- Print Kecepatan Enhancer : Untuk pencetakan lebih cepat gambar sedikit di bawah lingkungan Windows
- Mudah konektivitas : Paralel dan interface USB sebagai standar
SPECIFICATION :
Tipe Printer | Dot Matrix Printer |
Memori | 128 KB |
Kecepatan Cetak | HighSpeed-Draft: 10 cpi: 300 chars/s, 12 cpi: 337 chars/s, Draft: 10 cpi: 225 chars/s, 12 cpi: 270 chars/s, NLQ: 10 cpi: 56 chars/s, 12 cpi: 67 chars/s |
Pins | 24 pins |
Number Of Columns | 136 column |
Jarum | 24 Jarum |
Paper Formats | Sheet Paper (single- and multi-layer), Continuous Paper (single- and multi-layer), Labels (single- and multi-layer), Roll Paper, Envelopes |
Carbon Copies | 5 plus one original |
Interface | USB 2.0 Type B, Parallel, Ethernet interface (100 Base-TX / 10 Base-T) (optional), Type B interface |
Sistem Operasi | Windows 2000, Windows 7, Windows 98, Windows Vista, Windows XP, Windows XP x64 |
Energy Use | 46 W, 3 W |
Print Head Life | 400 Million Strokes/Wire |
Sound Pressure | Operation: 54 dB (A) |
Ribbon Yield | 15000000 characters Black LQ |
Temperature | Operation 5° C - 35° C |
Humidity | Operation 10% - 80% |
Mean Time Between Failures | 20.000 Hours |
What's in the box | Driver and utilities (CD), Main unit, Power cable, Ribbon, Setup guide, Software (CD), User manual (CD), Warranty document |
Dimensi | 693 x 405 x 268 mm (Width x Depth x Height) |
Berat | 13 kg |
Other | Emulations; ESC/P2, IBM PPDS |
No comments:
Post a Comment