kami menyediakan dengan harga best price dan terjangkau.. Rp.5.xxx.xxx
garansi 1th
dapat di oprasional kan menggunakan windows xp 7 8 10 dan bisa di gunakan 1 printer 2computer menggunakan conector serial/rs232
printer olivetti ini sangat bandel dan teruji dari berbagai merek printer passbook menurut kami olivetti ini paling bandel dan jarang rusak,,dan speed bisa 2x lipat dari printer passbook lain
specc olivetti
Technology | 24-pin dot matrix |
Resolution | 240 x 360 dpi |
Fonts | OCR A-B, ROMAN, Sans Serif, Italic, Courier |
Pitch | 10, 12, 15, 16.6, 17,1 cpi |
Printing speed at 10 cpi | VHSD: 560 cps HSD: 510 cps Draft: 370 cps NLQ: 185 cps LQ: 125 cps BIM: 2000 dps |
Line length | 238,76 mm (94 columns at 10 cpi) |
Line spacing | 1/5", 1/6", n/216", n/240" |
Copies | Original + 6 copies |
Interfaces | Standard: RS232 serial, IEEE 1284 parallel and USB 2.0 Optional: expansion slot |
Emulations | Olivetti Standard, IBM PP & X24 Optional: IBM 4722/9068 IBM PP & X24 WINCOR 4915 EPSON LQ 2550 UNISYS EFP series |
Noise level | < 54 dBA (ISO 7779 with ECMA 132 text) |
Document Handling | - Feed width: 245 mm - Completely flat paper feed - Automatic insertion with autoborder - Automatic document-thickness monitoring |
Power consumption | Min. 6,5 W (9 W the scanner model) Max. 85 W (printing) |
Ribbon cartridge | 10 million characters |
Voltage | 230V / 50Hz 115V / 60Hz |
Certifications & Regulatory | CE, TüV NRTL, FCC class A verified ENERGY STAR all models excluding versions with scanner |
Options | MICR reader (CMC7, E13B) Scanner |
Dimensions (WxDxH) | 384 x 296 x 204 mm 15.12" x 11.65" x 8.03" |
Weight | 10.5 Kg |
Performance relates to use of the product under optimal conditions.
Right reserved to modify technical specifications.
Right reserved to modify technical specifications.
No comments:
Post a Comment